Fast Growth Icons 2022
London
Berlin
Paris
Stockholm
Loading...
www.fastgrowthicons.com/london
Please scroll to the bottom to see data on their size.
| First Name | Surname | Job Title | Company | Industry Sector |
| Adam | Rossiter | CEO | Bulk | Retail |
| Adi | Ben-Ari | Founder & CEO | Applied Blockchain | Software and Internet |
| Adrienne | Minster | CEO | Rated People | Software and Internet |
| Alan | Mosca | Co-founder and CTO | nPlan | Other |
| Aleksandra | Pedraszewska | COO and Co-Founder | VividQ | Computer and Electronics |
| Alex | Stephany | CEO | Beam | Government |
| Alex | Yeung | Founder | Connexin | Telecommunications |
| Alex | Kendall | CEO | Wayve | Transportation and Storage |
| Alexander | Limpert | Co-Founder & CEO | GuestReady | Travel Recreation and Leisure |
| Alexej | Pikovsky | CEO & Co-Founder | Alphagreen Group | Health, Pharmaceuticals, and Biotech |
| Andrea | Reynolds | CEO | Swoop | Financial Services |
| Andrew | Ground | CEO / Founder | Tutorfair | Education |
| Andy | Simpson | Co-Founder | Hinterview | Computer and Electronics |
| Anthony | Bouchier | Ceo | Itza | Media and Entertainment |
| Anthony | Eskinazi | Founder & CEO | JustPark | Transportation and Storage |
| Anthony | Rose | Founder & CEO | SeedLegals Ltd | Financial Services |
| Anton | Hanley | CEO | TLA | Software and Internet |
| Asude | Altintas | CEO & Co-Founder | Twin Science & Robotics | Education |
| Avin | Rabheru | CEO | Housekeep | Consumer Services |
| Ben | Jeffries | CEO | Influencer | Media and Entertainment |
| Ben | Drury | Co-Founder/CEO | Yoto | Media and Entertainment |
| Bernhard | Niesner | CEO | BUSUU | Education |
| Brian | Mullins | CEO | Mind Foundry | Other |
| Brian | Pallas | CEO & Founder | Opportunity Network | Software and Internet |
| Charlie | Horrell | CEO | Imagen | Software and Internet |
| Chris | Dawson | CEO | One Utility Bill | Energy and Utilities |
| Chris | Edson | CEO | Second Nature | Health, Pharmaceuticals, and Biotech |
| Christian | Nentwich | CEO | Duco | Software and Internet |
| Christian | Arno | Founder & CEO | Pawprint | Software and Internet |
| Colin | Bell | Founder & COO | Perenna | Financial Services |
| Damian | Hamp-Adams | CEO | Rocketseed | Software and Internet |
| Dan | Hubert | CEO | AppyWay | Government |
| Dan | Vahdat | Chief Executive Officer and Founder | Huma | Health, Pharmaceuticals, and Biotech |
| Dan | Sandhu | CEO | Sparx Learning | Education |
| Dave | Tucker | CEO and founder | Glean | Software and Internet |
| Dave | Stevinson | CEO | QBS Software Limited | Software and Internet |
| David | Edwards | CEO | ChainThat Limited | Software and Internet |
| Dean | Sadler | CEO | Tribepad | Software and Internet |
| Dev | Amratia | CEO and Co-Founder | nPlan | Other |
| Deyan | Dimitrov | CEO | Laundryheap | Consumer Services |
| Dmitri | Lipnitsky | CEO | Gismart | Software and Internet |
| Douglas | Morton | Founder | Bother | Retail |
| Douglas | Lloyd | CEO | Macademia | Education |
| Eleanor | Weaver | CEO | Luminance | Software and Internet |
| Emilie | Vanpoperinghe | CEO & Co-founder | Oddbox | Retail |
| Eric | Mayes | CEO | Endomag | Health, Pharmaceuticals, and Biotech |
| Eric | Genet | Co founder & CTO | Thortful | Retail |
| Francesca | Hodgson | Co-founder & COO | GoodBox | Financial Services |
| Gary | Gallen | CEO | rradar | Other |
| Gauthier | Van Malderen | CEO | Perlego | Education |
| George | Meek | CEO | InPlayer | Software and Internet |
| Graeme | Malcolm | CEO and Founder | M Squared Lasers | Manufacturing |
| Guy | Riese | CEO | Up Learn | Software and Internet |
| Harriet | Hastings | Founder and CEO | Biscuiteers | Retail |
| Hendrik | Schriefer | CEO | Sharpist | Software and Internet |
| Ivan | Mazour | CEO and Founder | Ometria | Software and Internet |
| James | Anderton | CEO | Empowered | Business Services |
| James | Hyde | Founder | James and James | Retail |
| Jamie | Potter | CEO | Flexciton | Manufacturing |
| Jason | du Preez | CEO | Privitar | Software and Internet |
| Jeff | Kofman | CEO & Founder | Trint | Software and Internet |
| Jennie | Riley | Co-Founder | ITARMI | Computer and Electronics |
| Jeremy | King | CEO & Founder | Attest | Software and Internet |
| Jim | Cassidy | CEO | Code Institute | Education |
| Jimmy | Williams | Cofounder & CEO | Urban Jungle | Financial Services |
| Joe | Parry | Founder & CEO | Cambridge Intelligence | Software and Internet |
| Jonny | Grubin | Founder & CEO | SoPost | Software and Internet |
| Juan Jose | Rodriguez Sanchez | Founder & CEO | The Hotels Network | Software and Internet |
| Jules | Coke | ceo | squint opera | Media and Entertainment |
| Justine | Roberts | Founder and CEO | Mumsnet Limited | Software and Internet |
| Karim | Beguir | CEO and Co-founder of InstaDeep | InstaDeep | Software and Internet |
| Katrin | Herrling | CEO | Funding Xchange | Financial Services |
| Kerim | Derhalli | CEO | invstr Ltd | Financial Services |
| Leonard | Benning | Co-Founder | Selina Finance | Financial Services |
| Lewis | Liu | CEO + Co-Founder | Eigen Technologies | Software and Internet |
| Lucy | Stonehill | CEO | BridgeU | Education |
| Marcus | Greenwood | CEO | UBIO | Software and Internet |
| Margo | Polishchuk | Co-Founder | proSapient | Financial Services |
| Mark | Bembridge | CEO | Smartology | Software and Internet |
| Marko | Dobroschelski | CEO | Linehub | Media and Entertainment |
| Martin | Adams | Founder | Coded | Consumer Services |
| Martin | Woolley | CEO | What's Possible Group | Media and Entertainment |
| Mike | Galvin | Co-Founder / Chief Commercial Officer | Toqio | Software and Internet |
| Mohammad | Al-Ubaydli | CEO | Patients Know Best | Software and Internet |
| Nick | Thompson | CEO | DCSL Group Ltd | Software and Internet |
| Norris | Koppel | Founder & CEO | Monese | Financial Services |
| Olga | Kotsur | Co-Founder & CEO | Mercaux | Software and Internet |
| Ollie | Hooton | CEO | OrderWork | Computer and Electronics |
| Oyvind | Henriksen | Founding CEO | Poq | Software and Internet |
| PAtrick | Reich | CEO | Bonnet Ltd | Software and Internet |
| Peter | Hopton | Founder | Iceotope | Computer and Electronics |
| Pip | Wilson | CEO | amicable | Consumer Services |
| Radha | Vyas | CEO | Flash Pack | Travel Recreation and Leisure |
| Rajeeb | Dey | CEO | Learnerbly | Education |
| Richard | McLaren | Co-founder | Hinterview Ltd | Software and Internet |
| Roger | Beadle | CEO | Limitless | Consumer Services |
| Sam | Tucker | CEO | Common Surface | Software and Internet |
| Sara | Murray | Founder & CEO | Big Technologies plc | Software and Internet |
| simon | kelf | Founder | BCN Group | Business Services |
| Simon | Hay | Cofounder & CEO | Firefly Learning | Software and Internet |
| Stephen | Phillips | CEO | ZappiStore | Software and Internet |
| Steve | Brierley | CEO & Founder | Riverlane Ltd | Software and Internet |
| Steve | Beckitt | Founder | SourceBreaker | Software and Internet |
| Steve | Beckitt | Founder | SourceBreaker | Computer and Electronics |
| Stuart | Harvey | CEO | Datactics Ltd | Financial Services |
| Susan | Burton | CEO | Classlist | Education |
| Susie | Cummings | Founder | Nurole | Other |
| Tara | Simpson | CEO | Instil Software | Computer and Electronics |
| Toby | Parkins | Director | Headforwards | Software and Internet |
| Tom | Hooper | Founder & CEO | Third Space Learning | Education |
| Ulric | Musset | Founder | VAUBAN | Financial Services |
| Victor | Malachard | Exec Chairman | Nozzle.ai | Software and Internet |
| Will | Read | CEO | Sideways 6 | Software and Internet |
| Zandra | Moore | CEO | Panintelligence | Software and Internet |
| Company Turnover | Number of Employees | Annual revenue growth rate | Funding raised | Will you be looking to raise money in the next 6 months? |
| £20m - £50m | 250-500 | 20%-50% | £20m - £50m | Confidential/NA |
| £20m - £50m | 250-500 | 200%+ | £10m - £20m | Confidential/NA |
| £20m - £50m | 250-500 | 20%-50% | £10m - £20m | Yes |
| £50m - £100m | 250-500 | 20%-50% | None | Confidential/NA |
| £50m - £100m | 250-500 | Confidential/NA | None | Confidential/NA |
| Confidential | 250-500 | Confidential/NA | Confidential | Confidential/NA |
| £20m - £50m | 250-500 | 20%-50% | £10m - £20m | No |
| £100m+ | 150-250 | 20%-50% | None | Yes |
| £100m+ | 150-250 | 20%-50% | None | Confidential/NA |
| £50m - £100m | 150-250 | 20%-50% | None | No |
| Confidential | 150-250 | 50%-100% | Confidential | Confidential/NA |
| £10m - £20m | 150-250 | 20%-50% | Confidential | No |
| £10m - £20m | 150-250 | 20%-50% | Less than £5m | Yes |
| Confidential | 150-250 | Confidential/NA | £50m+ | Yes |
| £10m - £20m | 150-250 | 20%-50% | £20m - £50m | No |
| £20m - £50m | 150-250 | 200%+ | £50m+ | No |
| Confidential | 150-250 | Confidential/NA | £50m+ | Confidential/NA |
| £10m - £20m | 150-250 | Confidential/NA | £50m+ | Confidential/NA |
| £50m - £100m | 150-250 | Confidential/NA | £10m - £20m | No |
| Confidential | 150-250 | Confidential/NA | £50m+ | Confidential/NA |
| £20m - £50m | 150-250 | 20%-50% | £20m - £50m | Confidential/NA |
| Confidential | 150-250 | Confidential/NA | Confidential | Yes |
| £20m - £50m | 150-250 | 20%-50% | None | Confidential/NA |
| £10m - £20m | 150-250 | 100%-200% | Less than £5m | Confidential/NA |
| Confidential | 150-250 | Confidential/NA | Confidential | Confidential/NA |
| £10m - £20m | 150-250 | 20%-50% | £20m - £50m | Yes |
| Less than £10m | 100-150 | 100%-200% | £10m - £20m | Confidential/NA |
| £10m - £20m | 100-150 | Confidential/NA | £50m+ | No |
| £10m - £20m | 100-150 | 50%-100% | £20m - £50m | No |
| £10m - £20m | 100-150 | Less than 20% | £10m - £20m | Confidential/NA |
| Less than £10m | 100-150 | 100%-200% | £10m - £20m | No |
| Confidential | 100-150 | 200%+ | £20m - £50m | No |
| Less than £10m | 100-150 | 20%-50% | None | No |
| £10m - £20m | 100-150 | 100%-200% | £10m - £20m | Yes |
| Less than £10m | 75-100 | Confidential/NA | £10m - £20m | Yes |
| £10m - £20m | 75-100 | 20%-50% | None | Yes |
| £20m - £50m | 75-100 | 50%-100% | £20m - £50m | No |
| Confidential | 75-100 | Confidential/NA | £50m+ | Confidential/NA |
| Less than £10m | 75-100 | 50%-100% | £10m - £20m | Yes |
| £20m - £50m | 75-100 | 20%-50% | £50m+ | No |
| Less than £10m | 75-100 | 200%+ | £5m - £10m | Yes |
| £10m - £20m | 75-100 | 20%-50% | £10m - £20m | No |
| £10m - £20m | 75-100 | 20%-50% | £10m - £20m | Confidential/NA |
| Confidential | 75-100 | 20%-50% | Confidential | Confidential/NA |
| £20m - £50m | 75-100 | 200%+ | Less than £5m | Confidential/NA |
| £20m - £50m | 75-100 | 50%-100% | £20m - £50m | No |
| Less than £10m | 75-100 | Confidential/NA | £20m - £50m | No |
| £10m - £20m | 75-100 | 20%-50% | £10m - £20m | No |
| £20m - £50m | 75-100 | 200%+ | £20m - £50m | Confidential/NA |
| Less than £10m | 75-100 | 20%-50% | £10m - £20m | Yes |
| Less than £10m | 75-100 | 20%-50% | £50m+ | Yes |
| £10m - £20m | 75-100 | 20%-50% | Less than £5m | Confidential/NA |
| Less than £10m | 75-100 | 50%-100% | Less than £5m | Confidential/NA |
| £10m - £20m | 75-100 | 100%-200% | £5m - £10m | Yes |
| Less than £10m | 75-100 | 50%-100% | £5m - £10m | Yes |
| Less than £10m | 50-75 | 50%-100% | £5m - £10m | Yes |
| Less than £10m | 50-75 | 20%-50% | None | No |
| £10m - £20m | 50-75 | 100%-200% | Less than £5m | Confidential/NA |
| Less than £10m | 50-75 | 200%+ | £5m - £10m | No |
| Less than £10m | 50-75 | 20%-50% | None | No |
| Less than £10m | 50-75 | 20%-50% | None | Yes |
| Confidential | 50-75 | Confidential/NA | Confidential | Yes |
| Less than £10m | 50-75 | 50%-100% | Less than £5m | No |
| Less than £10m | 50-75 | 50%-100% | £5m - £10m | Yes |
| Confidential | 50-75 | 200%+ | £20m - £50m | No |
| Confidential | 50-75 | Confidential/NA | Confidential | Confidential/NA |
| Confidential | 50-75 | Confidential/NA | £20m - £50m | Confidential/NA |
| Confidential | 50-75 | Confidential/NA | Confidential | Confidential/NA |
| Less than £10m | 50-75 | 20%-50% | £5m - £10m | No |
| £10m - £20m | 50-75 | Confidential/NA | £10m - £20m | Yes |
| Less than £10m | 50-75 | 20%-50% | None | Confidential/NA |
| Confidential | 50-75 | Confidential/NA | None | Confidential/NA |
| Confidential | 50-75 | Confidential/NA | Confidential | Confidential/NA |
| Confidential | 50-75 | 50%-100% | £20m - £50m | Yes |
| Less than £10m | 50-75 | 50%-100% | £10m - £20m | Yes |
| Less than £10m | 50-75 | 20%-50% | £5m - £10m | Yes |
| Less than £10m | 50-75 | 100%-200% | £20m - £50m | Yes |
| £10m - £20m | 50-75 | 20%-50% | £10m - £20m | Yes |
| £10m - £20m | 25-50 | 20%-50% | Less than £5m | No |
| £10m - £20m | 25-50 | Less than 20% | None | Confidential/NA |
| Less than £10m | 25-50 | 20%-50% | £10m - £20m | Yes |
| Less than £10m | 25-50 | 20%-50% | Less than £5m | Yes |
| Less than £10m | 25-50 | 50%-100% | Less than £5m | Yes |
| Less than £10m | 25-50 | 20%-50% | None | Confidential/NA |
| £20m - £50m | 25-50 | 100%-200% | £20m - £50m | Yes |
| Confidential | 25-50 | Confidential/NA | Confidential | No |
| Less than £10m | 25-50 | 100%-200% | £5m - £10m | Yes |
| £10m - £20m | 25-50 | Less than 20% | None | Confidential/NA |
| Less than £10m | 25-50 | 50%-100% | Less than £5m | Yes |
| £10m - £20m | 25-50 | 50%-100% | Less than £5m | Yes |
| Less than £10m | 25-50 | 50%-100% | Less than £5m | Yes |
| Less than £10m | 25-50 | 50%-100% | £10m - £20m | Yes |
| Less than £10m | 25-50 | Confidential/NA | Confidential | Confidential/NA |
| Less than £10m | 25-50 | 50%-100% | Less than £5m | Yes |
| Confidential | 25-50 | Confidential/NA | £10m - £20m | Confidential/NA |
| Less than £10m | 25-50 | 20%-50% | £5m - £10m | Yes |
| £10m - £20m | 25-50 | 200%+ | £10m - £20m | Yes |
| Less than £10m | 25-50 | 200%+ | Less than £5m | Yes |
| Less than £10m | 25-50 | 50%-100% | £5m - £10m | Yes |
| Less than £10m | 25-50 | 50%-100% | £5m - £10m | Yes |
| Confidential | 25-50 | Confidential/NA | Confidential | Confidential/NA |
| Less than £10m | 25-50 | 20%-50% | Less than £5m | Yes |
| Confidential | 25-50 | 20%-50% | None | Confidential/NA |
| Less than £10m | 25-50 | 200%+ | £5m - £10m | Yes |
| £20m - £50m | 25-50 | 200%+ | £20m - £50m | Yes |
| Less than £10m | 25-50 | 50%-100% | £10m - £20m | Yes |
| Less than £10m | 25-50 | 200%+ | £20m - £50m | No |
| £10m - £20m | 25-50 | 200%+ | £5m - £10m | Yes |
| Less than £10m | 25-50 | 200%+ | £20m - £50m | Confidential/NA |
| Less than £10m | 25-50 | 20%-50% | £5m - £10m | Yes |
| Less than £10m | 0-25 | 100%-200% | None | Yes |
| £10m - £20m | 0-25 | 100%-200% | Less than £5m | Confidential/NA |
| Less than £10m | 0-25 | 50%-100% | Less than £5m | Yes |
| Less than £10m | 0-25 | Confidential/NA | Less than £5m | Yes |
| Less than £10m | 0-25 | 200%+ | £5m - £10m | Yes |
| Less than £10m | 0-25 | 20%-50% | Less than £5m | Yes |
www.fastgrowthiconscom/berlin
Please scroll to the bottom to see data on their size.
| Job Title | Company | Industry Sector | |
| 1 | CEO | amicable | Consumer Services |
| 2 | CEO | AppyWay | Government |
| 3 | CEO | Beam | Government |
| 4 | CEO | Bonnet Ltd | Software and Internet |
| 5 | CEO | BridgeU | Education |
| 6 | CEO | Bulk | Retail |
| 7 | CEO | BUSUU | Education |
| 8 | CEO | ChainThat Limited | Software and Internet |
| 9 | CEO | Classlist | Education |
| 10 | CEO | Code Institute | Education |
| 11 | CEO | Common Surface | Software and Internet |
| 12 | CEO | Datactics Ltd | Financial Services |
| 13 | CEO | DCSL Group Ltd | Software and Internet |
| 14 | CEO | Duco | Software and Internet |
| 15 | CEO | Empowered | Business Services |
| 16 | CEO | Endomag | Health, Pharmaceuticals, and Biotech |
| 17 | CEO | Flash Pack | Travel Recreation and Leisure |
| 18 | CEO | Flexciton | Manufacturing |
| 19 | CEO | Funding Xchange | Financial Services |
| 20 | CEO | Gismart | Software and Internet |
| 21 | CEO | Housekeep | Consumer Services |
| 22 | CEO | Imagen | Software and Internet |
| 23 | CEO | Influencer | Media and Entertainment |
| 24 | CEO | InPlayer | Software and Internet |
| 25 | CEO | Instil Software | Computer and Electronics |
| 26 | CEO | invstr Ltd | Financial Services |
| 27 | CEO | Itza | Media and Entertainment |
| 28 | CEO | Laundryheap | Consumer Services |
| 29 | CEO | Learnerbly | Education |
| 30 | CEO | Limitless | Consumer Services |
| 31 | CEO | Linehub | Media and Entertainment |
| 32 | CEO | Luminance | Software and Internet |
| 33 | CEO | Macademia | Education |
| 34 | CEO | Mind Foundry | Other |
| 35 | CEO | One Utility Bill | Energy and Utilities |
| 36 | CEO | OrderWork | Computer and Electronics |
| 37 | CEO | Panintelligence | Software and Internet |
| 38 | CEO | Patients Know Best | Software and Internet |
| 39 | CEO | Perlego | Education |
| 40 | CEO | Privitar | Software and Internet |
| 41 | CEO | QBS Software Limited | Software and Internet |
| 42 | CEO | Rated People | Software and Internet |
| 43 | CEO | Rocketseed | Software and Internet |
| 44 | CEO | rradar | Other |
| 45 | CEO | Second Nature | Health, Pharmaceuticals, and Biotech |
| 46 | CEO | Sharpist | Software and Internet |
| 47 | CEO | Sideways 6 | Software and Internet |
| 48 | CEO | Smartology | Software and Internet |
| 49 | CEO | Sparx Learning | Education |
| 50 | CEO | squint opera | Media and Entertainment |
| 51 | CEO | Swoop | Financial Services |
| 52 | CEO | TLA | Software and Internet |
| 53 | CEO | Tribepad | Software and Internet |
| 54 | CEO | UBIO | Software and Internet |
| 55 | CEO | Up Learn | Software and Internet |
| 56 | CEO | Wayve | Transportation and Storage |
| 57 | CEO | What's Possible Group | Media and Entertainment |
| 58 | CEO | ZappiStore | Software and Internet |
| 59 | Founder & CEO | Tutorfair | Education |
| 60 | CEO & Co-Founder | Alphagreen Group | Health, Pharmaceuticals, and Biotech |
| 61 | CEO & Co-Founder | Oddbox | Retail |
| 62 | CEO & Co-Founder | Twin Science & Robotics | Education |
| 63 | Founder & CEO | Attest | Software and Internet |
| 64 | Founder & CEO | Opportunity Network | Software and Internet |
| 65 | Founder & CEO | Riverlane Ltd | Software and Internet |
| 66 | Founder & CEO | Trint | Software and Internet |
| 67 | CEO & Co-Founder | Eigen Technologies | Software and Internet |
| 68 | CEO & Co-Founder | nPlan | Other |
| 69 | CEO and Co-founder of InstaDeep | InstaDeep | Software and Internet |
| 70 | Founder & CEO | Glean | Software and Internet |
| 71 | Founder & CEO | M Squared Lasers | Manufacturing |
| 72 | Founder & CEO | Ometria | Software and Internet |
| 73 | Founder & CEO | Huma | Health, Pharmaceuticals, and Biotech |
| 74 | Co founder & CTO | Thortful | Retail |
| 75 | Co-Founder | Hinterview | Computer and Electronics |
| 76 | Co-founder | Hinterview Ltd | Software and Internet |
| 77 | Co-Founder | ITARMI | Computer and Electronics |
| 78 | Co-Founder | proSapient | Financial Services |
| 79 | Co-Founder | Selina Finance | Financial Services |
| 80 | Co-Founder & Chief Commercial Officer | Toqio | Software and Internet |
| 81 | Co-Founder & CEO | GuestReady | Travel Recreation and Leisure |
| 82 | Co-Founder & CEO | Mercaux | Software and Internet |
| 83 | Co-founder & COO | GoodBox | Financial Services |
| 84 | Co-founder and CTO | nPlan | Other |
| 85 | CEO & Co-Founder | Yoto | Media and Entertainment |
| 86 | CEO & Co-Founder | Firefly Learning | Software and Internet |
| 87 | CEO & Co-Founder | Urban Jungle | Financial Services |
| 88 | Co-Founder & CEO | VividQ | Computer and Electronics |
| 89 | Director | Headforwards | Software and Internet |
| 90 | Exec Chairman | Nozzle.ai | Software and Internet |
| 91 | Founder | BCN Group | Business Services |
| 92 | Founder | Bother | Retail |
| 93 | Founder | Coded | Consumer Services |
| 94 | Founder | Connexin | Telecommunications |
| 95 | Founder | Iceotope | Computer and Electronics |
| 96 | Founder | James and James | Retail |
| 97 | Founder | Nurole | Other |
| 98 | Founder | SourceBreaker | Software and Internet |
| 99 | Founder | SourceBreaker | Computer and Electronics |
| 100 | Founder | VAUBAN | Financial Services |
| 101 | Founder & CEO | Applied Blockchain | Software and Internet |
| 102 | Founder & CEO | Big Technologies plc | Software and Internet |
| 103 | Founder & CEO | Cambridge Intelligence | Software and Internet |
| 104 | Founder & CEO | JustPark | Transportation and Storage |
| 105 | Founder & CEO | Monese | Financial Services |
| 106 | Founder & CEO | Pawprint | Software and Internet |
| 107 | Founder & CEO | SeedLegals Ltd | Financial Services |
| 108 | Founder & CEO | SoPost | Software and Internet |
| 109 | Founder & CEO | The Hotels Network | Software and Internet |
| 110 | Founder & CEO | Third Space Learning | Education |
| 111 | Founder & COO | Perenna | Financial Services |
| 112 | Founder & CEO | Biscuiteers | Retail |
| 113 | Founder & CEO | Mumsnet Limited | Software and Internet |
| 114 | Founder & CEO | Poq | Software and Internet |
DATA ON THE COMPANIES ABOVE
| Number of Employees | Company Turnover | Annual revenue growth rate | Funding raised | Will you be looking to raise money in the next 6 months? |
| 500+ | Confidential | Confidential/NA | €50m+ | Confidential/NA |
| 500+ | €100m+ | Less than 20% | None | No |
| 500+ | €20m - €50m | 20%-50% | €20m - €50m | Confidential/NA |
| 500+ | €100m+ | 20%-50% | €50m+ | No |
| 500+ | Confidential | Confidential/NA | Confidential | Yes |
| 250-500 | €100m+ | 100%-200% | €50m+ | No |
| 250-500 | €50m - €100m | Confidential/NA | €20m - €50m | Confidential/NA |
| 250-500 | Less than €10m | 200%+ | €20m - €50m | Yes |
| 250-500 | €20m - €50m | 20%-50% | None | No |
| 250-500 | €100m+ | Confidential/NA | Confidential | Confidential/NA |
| 250-500 | €20m - €50m | 20%-50% | Less than €5m | No |
| 150-250 | €50m - €100m | 50%-100% | €20m - €50m | Yes |
| 150-250 | Confidential | Confidential/NA | Confidential | Yes |
| 150-250 | €10m - €20m | Confidential/NA | Confidential | Confidential/NA |
| 150-250 | Confidential | Confidential/NA | €50m+ | Confidential/NA |
| 150-250 | Confidential | Confidential/NA | €20m - €50m | Yes |
| 150-250 | Confidential | 200%+ | €50m+ | Confidential/NA |
| 150-250 | €10m - €20m | 100%-200% | €20m - €50m | Yes |
| 150-250 | Confidential | Confidential/NA | Confidential | Confidential/NA |
| 150-250 | €100m+ | 100%-200% | Confidential | Yes |
| 150-250 | €20m - €50m | 20%-50% | Confidential | No |
| 150-250 | Confidential | Confidential/NA | Confidential | Confidential/NA |
| 150-250 | Less than €10m | Confidential/NA | Confidential | Confidential/NA |
| 150-250 | €10m - €20m | 20%-50% | None | Confidential/NA |
| 150-250 | €10m - €20m | 100%-200% | €5m - €10m | Yes |
| 100-150 | Less than €10m | 20%-50% | None | Yes |
| 100-150 | €20m - €50m | 50%-100% | €20m - €50m | Yes |
| 100-150 | €50m - €100m | 100%-200% | €50m+ | Yes |
| 100-150 | Less than €10m | 100%-200% | €10m - €20m | Yes |
| 100-150 | €20m - €50m | 100%-200% | None | No |
| 100-150 | €20m - €50m | 20%-50% | Less than €5m | No |
| 100-150 | Less than €10m | 100%-200% | €5m - €10m | Yes |
| 100-150 | €20m - €50m | 50%-100% | Confidential | Confidential/NA |
| 100-150 | €10m - €20m | Confidential/NA | €10m - €20m | Confidential/NA |
| 100-150 | Confidential | Confidential/NA | €20m - €50m | No |
| 100-150 | €50m - €100m | 50%-100% | €20m - €50m | Yes |
| 100-150 | Confidential | Confidential/NA | €50m+ | Confidential/NA |
| 100-150 | Confidential | Confidential/NA | Less than €5m | No |
| 100-150 | Confidential | 200%+ | €10m - €20m | Confidential/NA |
| 100-150 | €20m - €50m | 20%-50% | €5m - €10m | Yes |
| 100-150 | Less than €10m | 200%+ | €20m - €50m | Confidential/NA |
| 100-150 | €20m - €50m | 20%-50% | €20m - €50m | Confidential/NA |
| 75-100 | Confidential | 200%+ | Confidential | Yes |
| 75-100 | €10m - €20m | 100%-200% | €10m - €20m | Yes |
| 75-100 | €10m - €20m | Confidential/NA | €10m - €20m | Confidential/NA |
| 75-100 | €10m - €20m | 100%-200% | €10m - €20m | Yes |
| 75-100 | €10m - €20m | 200%+ | €50m+ | Confidential/NA |
| 75-100 | €20m - €50m | 100%-200% | €50m+ | Yes |
| 75-100 | Less than €10m | 200%+ | €20m - €50m | No |
| 75-100 | Less than €10m | 200%+ | €20m - €50m | Yes |
| 75-100 | Less than €10m | 20%-50% | Less than €5m | Confidential/NA |
| 75-100 | Less than €10m | 50%-100% | €10m - €20m | Yes |
| 75-100 | €10m - €20m | 50%-100% | €20m - €50m | No |
| 75-100 | Less than €10m | 200%+ | €10m - €20m | Confidential/NA |
| 75-100 | Less than €10m | 200%+ | €10m - €20m | Yes |
| 75-100 | Confidential | 100%-200% | €20m - €50m | Yes |
| 75-100 | €10m - €20m | 50%-100% | None | No |
| 75-100 | €20m - €50m | 20%-50% | €10m - €20m | Confidential/NA |
| 75-100 | €20m - €50m | Confidential/NA | Confidential | No |
| 75-100 | Less than €10m | 200%+ | Confidential | No |
| 50-75 | €10m - €20m | 200%+ | €5m - €10m | Yes |
| 50-75 | Less than €10m | 50%-100% | €20m - €50m | Yes |
| 50-75 | €10m - €20m | 20%-50% | €20m - €50m | Yes |
| 50-75 | Less than €10m | 50%-100% | €20m - €50m | Yes |
| 50-75 | Less than €10m | 200%+ | Confidential | Confidential/NA |
| 50-75 | €10m - €20m | 50%-100% | €20m - €50m | Yes |
| 50-75 | €20m - €50m | 100%-200% | Confidential | Yes |
| 50-75 | Confidential | 20%-50% | None | Confidential/NA |
| 50-75 | Less than €10m | 200%+ | €10m - €20m | No |
| 50-75 | Less than €10m | 200%+ | €10m - €20m | Yes |
| 50-75 | Confidential | 20%-50% | Confidential | No |
| 50-75 | Confidential | 50%-100% | €5m - €10m | Yes |
| 50-75 | Less than €10m | 20%-50% | €20m - €50m | Yes |
| 50-75 | Less than €10m | 100%-200% | €10m - €20m | No |
| 50-75 | Confidential | 200%+ | €10m - €20m | Confidential/NA |
| 50-75 | €10m - €20m | 20%-50% | €10m - €20m | No |
| 50-75 | €50m - €100m | 50%-100% | €10m - €20m | Yes |
| 50-75 | Confidential | 20%-50% | €5m - €10m | Yes |
| 50-75 | Less than €10m | 100%-200% | €10m - €20m | Yes |
| 25-50 | Less than €10m | Confidential/NA | Confidential | Confidential/NA |
| 25-50 | Less than €10m | 50%-100% | Less than €5m | Yes |
| 25-50 | Less than €10m | Less than 20% | None | No |
| 25-50 | Less than €10m | Confidential/NA | Confidential | Confidential/NA |
| 25-50 | Less than €10m | 100%-200% | €5m - €10m | Yes |
| 25-50 | Less than €10m | 200%+ | €5m - €10m | Yes |
| 25-50 | €10m - €20m | 100%-200% | €5m - €10m | Confidential/NA |
| 25-50 | €10m - €20m | Confidential/NA | €10m - €20m | Confidential/NA |
| 25-50 | Less than €10m | 20%-50% | Less than €5m | Confidential/NA |
| 25-50 | Less than €10m | 20%-50% | €5m - €10m | Yes |
| 25-50 | €20m - €50m | 20%-50% | €5m - €10m | Yes |
| 25-50 | Less than €10m | 200%+ | Less than €5m | No |
| 25-50 | Confidential | Confidential/NA | €5m - €10m | Yes |
| 25-50 | Less than €10m | 200%+ | €5m - €10m | Yes |
| 25-50 | Confidential | 100%-200% | €10m - €20m | Yes |
| 25-50 | Less than €10m | 200%+ | €10m - €20m | Yes |
