Fast Growth Icons Germany
Founders and CEOs from Series A+ to Series C+ businesses
| Title | Company | Website | Staff | Funding | Stage | Industry |
|---|---|---|---|---|---|---|
| Co-Founder | Amboss | www.amboss.com | 500+ | €50m+ | Series C+ | Health, Pharmaceuticals, and Biotech |
| CEO | Clark | www.clark.io | 500+ | €50m+ | Series C+ | Fintech |
| Founder & CEO | Commercetools | www.commercetools.com | 500+ | €50m+ | Series C+ | Software and Internet |
| Co-Founder & CEO | Finn | www.finn.com | 500+ | €50m+ | Series C+ | Fintech |
| Co-CEO | Kenbi | www.kenbi.de | 500+ | €50m+ | Series C+ | Health, Pharmaceuticals, and Biotech |
| MD | Mollie | www.mollie.com | 500+ | €50m+ | Series C+ | Financial Services |
| Founder & CEO | Omio | www.omio.com | 500+ | €50m+ | Series C+ | Software and Internet |
| MD | Qonto | www.qonto.com | 500+ | €50m+ | Series C+ | Financial Services |
| MD | Raisin | www.raisin.com | 500+ | €50m+ | Series C+ | Financial Services |
| CEO | 1nce | www.1nce.com | 250-500 | €50m+ | Series C+ | Software and Internet |
| CEO | Instagrid | www.instagrid.co | 250-500 | €50m+ | Series C+ | Energy |
| CEO | Productsup | www.productsup.com | 250-500 | €50m+ | Series C+ | Software and Internet |
| MD | SoSafe | www.sosafe-awareness.com | 250-500 | €50m+ | Series C+ | Software and Internet |
| Founder | SoSafe | www.sosafe.de | 250-500 | €50m+ | Series C+ | Cybersecurity |
| CEO | Strato | www.strato.de | 250-500 | €50m+ | Series C+ | Software and Internet |
| CEO | Taxfix | www.taxfix.de | 250-500 | €50m+ | Series C+ | Fintech |
| Co-Founder | Wind Mobility | www.wind.co | 250-500 | €50m+ | Series C+ | Transportation and Storage |
| CEO | Zenjob | www.zenjob.com | 250-500 | €50m+ | Series C+ | Software and Internet |
| Founder | Avi | www.avimedical.com | 150-250 | €50m+ | Series C+ | Health, Pharmaceuticals, and Biotech |
| CEO | Emnify | www.emnify.com | 150-250 | €50m+ | Series C+ | Telecommunications |
| CEO | Byrd | www.getbyrd.com | 150-250 | €50m+ | Series C+ | Transportation and Storage |
| CEO | Open-Xchange | www.open-xchange.com | 150-250 | €50m+ | Series C+ | Software and Internet |
| CEO | Ratepay | www.ratepay.com | 150-250 | €50m+ | Series C+ | Financial Services |
| Co-Founder & CEO | Wingcopter | www.wingcopter.com | 150-250 | €50m+ | Series C+ | Transportation and Storage |
| Co-Founder | Billie | www.billie.io | 100-150 | €50m+ | Series C+ | Financial Services |
| CEO | BuildingMinds | www.buildingminds.com | 100-150 | €50m+ | Series C+ | Software and Internet |
| Shareholder & Advisor | WeTheBrands | www.amazingcapital.de | 75-100 | €50m+ | Series C+ | Software and Internet |
| CEO | Bryter | www.bryter.com | 75-100 | €50m+ | Series C+ | Legal tech |
| Founder | Demecan | www.demecan.de | 75-100 | €50m+ | Series C+ | Health, Pharmaceuticals, and Biotech |
| Founder & CEO | Inkitt | www.inkitt.com | 75-100 | €50m+ | Series C+ | Software and Internet |
| Co-Founder & Co-CEO | LiveEO | www.live-eo.com | 75-100 | €50m+ | Series C+ | Energy and Utilities |
| CEO | Shore | www.shore.com | 75-100 | €50m+ | Series C+ | Software and Internet |
| Founder & CEO | The Stryze Group | www.stryze.com | 75-100 | €50m+ | Series C+ | Retail |
| Founder & CEO | Wellster Health | www.wellsterhealth.com | 75-100 | €50m+ | Series C+ | Health, Pharmaceuticals, and Biotech |
| Founder & MD | Bobbie | www.bobbie.de | 50-75 | €50m+ | Series C+ | Real Estate and Construction |
| Co-Founder & MD | Lendis | www.lendis.de | 50-75 | €50m+ | Series C+ | Computer and Electronics |
| CEO | MXC Dao | www.mxc.com | 50-75 | €50m+ | Series C+ | Telecommunications |
| MD | Qwello | www.qwello.eu | 50-75 | €50m+ | Series C+ | Energy and Utilities |
| Co-Founder & CEO | Brighter AI | brighter.ai | 25-50 | €50m+ | Series C+ | Data |
| Co-Founder | Pitch Software | www.pitch.com | 25-50 | €50m+ | Series C+ | Software and Internet |
| CEO | Speexx | www.speexx.com | 500+ | €20m–€50m | Series B/C | Software and Internet |
| Co-Founder | Bonify | www.bonify.de | 25-50 | €20m–€50m | Series B/C | Financial Services |
| CEO | CrossEngage | www.crossengage.io | 25-50 | €20m–€50m | Series B/C | Software and Internet |
| Founder | Doctorly | www.doctorly.de | 25-50 | €20m–€50m | Series B/C | Health, Pharmaceuticals, and Biotech |
| Co-Founder & CTO | nPlan | www.nplan.io | 25-50 | €20m–€50m | Series B/C | Software and Internet |
| Co-Founder & MD | Right Now Group | www.rightnow.de | 25-50 | €20m–€50m | Series B/C | Consumer Services |
| Founder | Rows | www.rows.com | 25-50 | €20m–€50m | Series B/C | Software and Internet |
| Co-Founder & CEO | Timeless Investments | www.timeless.investments/en | 25-50 | €20m–€50m | Series B/C | Fintech |
| Founder & CTO | Banxware | www.banxware.com | 50-75 | €20m–€50m | Series B/C | Fintech |
| Founder | Iceotope | www.iceotope.com | 50-75 | €20m–€50m | Series B/C | Computer and Electronics |
| Founder & COO | Impossible Cloud | www.impossiblecloud.com | 50-75 | €20m–€50m | Series B/C | Software and Internet |
| Founder | Mimi Hearing Technologies | www.mimi.io | 50-75 | €20m–€50m | Series B/C | Health, Pharmaceuticals, and Biotech |
| Co-CEO | OQmented | www.oqmented.com | 50-75 | €20m–€50m | Series B/C | Computer and Electronics |
| Founder & CEO | Bookingit.com | www.bookingkit.com | 75-100 | €20m–€50m | Series B/C | Software and Internet |
| MD | Buynomics | www.buynomics.com | 75-100 | €20m–€50m | Series B/C | Software and Internet |
| Co-Founder & Co-CEO | DeepDrive | www.deepdrive.tech | 75-100 | €20m–€50m | Series B/C | Transportation and Storage |
| Co-Founder & COO | The Exploration Company | www.exploration.space | 75-100 | €20m–€50m | Series B/C | Satellite Tech |
| Co-Founder & CEO | Finoa | www.finoa.io | 75-100 | €20m–€50m | Series B/C | Fintech |
| CEO | Get AG | www.get-ag.com | 75-100 | €20m–€50m | Series B/C | Energy and Utilities |
| Founder & CEO | Charles | www.hello-charles.com | 75-100 | €20m–€50m | Series B/C | Software and Internet |
| Founder & CEO | Lano | www.lano.io | 75-100 | €20m–€50m | Series B/C | Software and Internet |
| Co-Founder & CEO | Modifi | www.modifi.com | 75-100 | €20m–€50m | Series B/C | Financial Services |
| CEO | Nomagic | www.nomagic.ai | 75-100 | €20m–€50m | Series B/C | Robotics |
| Founder & CEO | Userlane | www.userlane.com | 75-100 | €20m–€50m | Series B/C | Software and Internet |
| Co-Founder & CEO | Doinstruct | www.doinstruct.com | 75-100 | €20m–€50m | Series B/C | Compliance |
| Founder & CEO | Ablefy | www.ablefy.io | 100-150 | €20m–€50m | Series B/C | Fintech |
| CEO | Pliant | www.getpliant.com | 100-150 | €20m–€50m | Series B/C | Financial Services |
| Co-Founder & MD | HelloBetter | www.hellobetter.de | 100-150 | €20m–€50m | Series B/C | Health, Pharmaceuticals, and Biotech |
| Co-Founder | Joblift | www.joblift.com | 100-150 | €20m–€50m | Series B/C | Software and Internet |
| Founder & CEO | Masterplan | www.masterplan.com | 100-150 | €20m–€50m | Series B/C | Software and Internet |
| MD | Pets Deli | www.petsdeli.de | 100-150 | €20m–€50m | Series B/C | Retail |
| MD | Qwist | www.qwist.com | 100-150 | €20m–€50m | Series B/C | Fintech |
| Founder & CEO | Temedica | www.temedica.com | 100-150 | €20m–€50m | Series B/C | Health, Pharmaceuticals, and Biotech |
| CEO | Wunderflats | www.wunderflats.com | 100-150 | €20m–€50m | Series B/C | Software and Internet |
| Co-Founder & COO | Evernest | www.evernest.com | 150-250 | €20m–€50m | Series B/C | Real Estate |
| CEO | Felmo | www.felmo.de | 150-250 | €20m–€50m | Series B/C | Consumer Services |
| CEO | G2 Esports | www.g2esports.com | 150-250 | €20m–€50m | Series B/C | Gaming |
| Founder & CEO | Quantilope | www.quantilope.com | 150-250 | €20m–€50m | Series B/C | Software and Internet |
| Co-Founder & CPO | TIS | www.tispayments.com | 250-500 | €20m–€50m | Series B/C | Software and Internet |
| Co-CEO | WebID | www.webid-solutions.com | 500+ | €20m–€50m | Series B/C | Fintech |
| Founder & CEO | Bardeen.ai | www.bardeen.ai | 0-25 | €10m - €20m | Series A/B | Software and Internet |
| CEO | Finiata | www.finiata.com | 0-25 | €10m - €20m | Series A/B | Fintech |
| Founder & CEO | Her One | www.her.one | 0-25 | €10m - €20m | Series A/B | Health, Pharmaceuticals, and Biotech |
| Co-Founder & CEO | Raus | www.raus.life | 0-25 | €10m - €20m | Series A/B | Travel Recreation and Leisure |
| Founder & CEO | Atlas Metrics | www.atlasmetrics.io | 25-50 | €10m - €20m | Series A/B | Software and Internet |
| Founder & CEO | Aware | www.aware.app | 25-50 | €10m - €20m | Series A/B | Health, Pharmaceuticals, and Biotech |
| Co-Founder | Cara Care | www.cara.care | 25-50 | €10m - €20m | Series A/B | Health, Pharmaceuticals, and Biotech |
| Co-Founder & CEO | Cleverly | www.cleverly.de | 25-50 | €10m - €20m | Series A/B | Education |
| CEO | Dryad Networks | www.dryad.net | 25-50 | €10m - €20m | Series A/B | Telecommunications |
| Executive Chairman of the Board | Ecolytiq | www.ecolytiq.com | 25-50 | €10m - €20m | Series A/B | Fintech |
| CEO | Milano Vice | www.gaudy-foods.com | 25-50 | €10m - €20m | Series A/B | Food, Food tech, Delivery |
| CEO | Roger | www.goroger.com | 25-50 | €10m - €20m | Series A/B | Health, Pharmaceuticals, and Biotech |
| Co-Founder | Fy! | www.iamfy.co | 25-50 | €10m - €20m | Series A/B | Software and Internet |
| CEO | Inter.Link | www.Inter.link | 25-50 | €10m - €20m | Series A/B | Telecommunications |
| CEO | Kreatize | www.kreatize.com | 25-50 | €10m - €20m | Series A/B | Manufacturing |
| Co-Founder & CFO | MakerVerse | www.makerverse.com | 25-50 | €10m - €20m | Series A/B | Manufacturing |
| Founder & CEO | Myos | www.myos.com | 25-50 | €10m - €20m | Series A/B | Financial Services |
| Co-Founder | Oxolo | www.oxolo.com | 25-50 | €10m - €20m | Series A/B | Software and Internet |
| Founder & CEO | Portagon | www.portagon.com | 25-50 | €10m - €20m | Series A/B | Fintech |
| CEO | Raffle AI | www.raffle.ai | 25-50 | €10m - €20m | Series A/B | Software and Internet |
| CEO | Receeve | www.receeve.com | 25-50 | €10m - €20m | Series A/B | Fintech |
| CEO | Robotise | www.robotise.eu | 25-50 | €10m - €20m | Series A/B | Robotics |
| CEO | Roqad | www.roq.ad | 25-50 | €10m - €20m | Series A/B | Software and Internet |
| Founder & CEO | Softr | www.softr.io | 25-50 | €10m - €20m | Series A/B | Software and Internet |
| CEO | Tandem | www.tandem.net | 25-50 | €10m - €20m | Series A/B | Education |
| Founder | Workist | www.workist.com | 25-50 | €10m - €20m | Series A/B | Software and Internet |
| CEO | Bayes Esports | www.bayes.gg | 50-75 | €10m - €20m | Series A/B | Data |
| Founder & MD | Constellr | www.constellr.com | 50-75 | €10m - €20m | Series A/B | Satellite Tech |
| CEO | EcoG | www.ecog.io | 50-75 | €10m - €20m | Series A/B | Energy and Utilities |
| Co-Founder & President | Evolutionizer | www.evolutionizer.com | 50-75 | €10m - €20m | Series A/B | Business Services |
| Co-Founder | Getquin | www.getquin.com | 50-75 | €10m - €20m | Series A/B | Financial Services |
| Co-Founder & COO | InPlanet | www.inplanet.earth | 50-75 | €10m - €20m | Series A/B | Food, Food tech, Delivery |
| Co-Founder | Mammaly | www.mammaly.de | 50-75 | €10m - €20m | Series A/B | E-commerce |
| CEO | Reflex Aerospace | www.reflexaerospace.com | 50-75 | €10m - €20m | Series A/B | Manufacturing |
| Co-Founder & CEO | Smalt | www.smalt.eu | 50-75 | €10m - €20m | Series A/B | Energy and Utilities |
| Founder | Expertlead | www.expertlead.com | 75-100 | €10m - €20m | Series A/B | IT Services |
| Co-Founder & MD | Marta | www.marta.de | 75-100 | €10m - €20m | Series A/B | Health, Pharmaceuticals, and Biotech |
| Founder & CEO | Nect | www.nect.com | 75-100 | €10m - €20m | Series A/B | Software and Internet |
| CEO | RankingCoach | www.rankingcoach.com | 75-100 | €10m - €20m | Series A/B | Software and Internet |
| Founder & CEO | Rex | www.rex.app | 75-100 | €10m - €20m | Series A/B | Health, Pharmaceuticals, and Biotech |
| CEO | Daytrip | www.daytrip.com | 100-150 | €10m - €20m | Series A/B | Travel Recreation and Leisure |
| CEO | Epilot | www.epilot.cloud | 100-150 | €10m - €20m | Series A/B | Energy and Utilities |
| Co-Founder & CRO | Hepster | www.partner.hepster.com | 100-150 | €10m - €20m | Series A/B | Fintech |
| Co-Founder & CEO | Plan A | www.plana.earth | 100-150 | €10m - €20m | Series A/B | Energy |
| CEO | Vialytics | www.vialytics.de | 100-150 | €10m - €20m | Series A/B | Government |
| Founder & CEO | Mymoria | www.mymoria.de | 150-250 | €10m - €20m | Series A/B | Consumer Services |
| Founder & CEO | Properti | www.properti.ch | 150-250 | €10m - €20m | Series A/B | Real Estate and Construction |
| CEO | Weinert Industries | www.weinert-industries.com | 500+ | €10m - €20m | Series A/B | Manufacturing |
| Co-Founder & CEO | Bunch | www.bunch.ai | 0-25 | €5m - €10m | Series A | Education |
| Founder | Cardino | www.cardino.de | 0-25 | €5m - €10m | Series A | Software and Internet |
| Founder & CEO | Delphai | www.delphai.com | 0-25 | €5m - €10m | Series A | Data |
| Founder & CEO | Nao | www.investnao.com | 0-25 | €5m - €10m | Series A | Fintech |
| CEO | Loudly | www.loudly.com | 0-25 | €5m - €10m | Series A | Media and Entertainment |
| Co-Founder & Co-CEO | PlantingSpace | www.planting.space | 25-50 | €5m - €10m | Series A | Software and Internet |
| Co-Founder | Akirolabs | www.akirolabs.com | 25-50 | €5m - €10m | Series A | Business Services |
| Founder & CEO | Bable Smart Cities | www.bable-smartcities.eu | 25-50 | €5m - €10m | Series A | Government |
| CEO | BrainSuite | www.brainsuite.org | 25-50 | €5m - €10m | Series A | Software and Internet |
| CEO | Dude Chem | www.dudechem.com | 25-50 | €5m - €10m | Series A | Manufacturing |
| Founder & CTO | Flinn | www.flinn.ai | 25-50 | €5m - €10m | Series A | Data |
| Founder & CEO | Kertos | www.kertos.io | 25-50 | €5m - €10m | Series A | Software and Internet |
| CEO | Klim | www.klim.eco | 25-50 | €5m - €10m | Series A | Agriculture and Mining |
| Founder & CEO | Lindera | www.lindera.de | 25-50 | €5m - €10m | Series A | Health, Pharmaceuticals, and Biotech |
| Co-Founder | RepairFix | www.motum.eu | 25-50 | €5m - €10m | Series A | Software and Internet |
| MD | Palturai | www.palturai.com | 25-50 | €5m - €10m | Series A | Software and Internet |
| CEO | Raus | www.raus.life | 25-50 | €5m - €10m | Series A | Financial Services |
| CEO | Sentryc | www.sentryc.com | 25-50 | €5m - €10m | Series A | Software and Internet |
| Founder & CEO | Treeo | www.treeo.one | 25-50 | €5m - €10m | Series A | Software and Internet |
| Founder & CEO | Tvarit | www.tvarit.com | 25-50 | €5m - €10m | Series A | Manufacturing |
| Founder & CEO | Vetevo | www.vetevo.de | 25-50 | €5m - €10m | Series A | Health, Pharmaceuticals, and Biotech |
| Co-Founder & CEO | WorkerHero | www.workerhero.com | 25-50 | €5m - €10m | Series A | Software and Internet |
| CEO | YAS.beneFit | www.yas.life | 25-50 | €5m - €10m | Series A | Financial Services |
| Founder & CEO | Apaleo | www.apaleo.com | 50-75 | €5m - €10m | Series A | Software and Internet |
| CEO | Lumenaza | www.lumenaza.de | 50-75 | €5m - €10m | Series A | Energy and Utilities |
| CEO | MainStreaming | www.mainstreaming.com | 50-75 | €5m - €10m | Series A | Media and Entertainment |
| CEO | Stratosphere Games | www.stratosphere-games.com | 50-75 | €5m - €10m | Series A | Gaming |
| Founder & CEO | Einhundert | www.einhundert.de | 75-100 | €5m - €10m | Series A | Energy and Utilities |
| Founder | Kalia Lab | www.kalialab.de | 75-100 | €5m - €10m | Series A | Health, Pharmaceuticals, and Biotech |
| Co-Founder | Yolda | www.yolda.comde | 75-100 | €5m - €10m | Series A | Transportation and Storage |
| CEO | Brlo | www.brlo.de | 100-150 | €5m - €10m | Series A | Food, Food tech, Delivery |
| CEO | Finlex | www.finlex.io | 100-150 | €5m - €10m | Series A | Financial Services |
| Founder & CEO | Pair Finance | www.pairfinance.com | 150-250 | €5m - €10m | Series A | Fintech |
| Founder & CEO | Omnipack | www.omnipack.com | 250-500 | €5m - €10m | Series A | Transportation and Storage |
| Co-CEO | Agile Networks | www.agilenetworks.tech | 50-75 | < €5m | Seed/Series A | Software and Internet |
| CEO | Aklamio | www.aklamio.com | 50-75 | < €5m | Seed/Series A | Software and Internet |
| Co-Founder & MD | Emil | www.emil.de | 50-75 | < €5m | Seed/Series A | Financial Services |
| CEO | HeyData | www.heydata.eu | 50-75 | < €5m | Seed/Series A | Software and Internet |
| Co-Founder & CEO | Optilyz | www.optilyz.com | 50-75 | < €5m | Seed/Series A | Software and Internet |
| CEO | Altagram | www.altagram.com | 75-100 | < €5m | Seed/Series A | Media and Entertainment |
| Founder & CEO | Legalhero | www.legalhero.de | 75-100 | < €5m | Seed/Series A | Software and Internet |
| Co-Founder & CEO | StackFuel | www.stackfuel.com | 75-100 | < €5m | Seed/Series A | Education |
| CEO | SternX Technology | www.sternx.de | 75-100 | < €5m | Seed/Series A | Software and Internet |
| Co-Founder | Remerge | www.remerge.io | 150-250 | < €5m | Seed/Series A | Software and Internet |
The Funding Stage is estimated based on the business’s total funding at the time the founder attended; it is not exact.