| Title | Company | Website | Staff | Funding | Likely Stage | Industry |
|---|---|---|---|---|---|---|
| Co-Founder & Non-Executive Director | ClearBank | www.clear.bank | 500+ | £50m+ | Series C+ | Financial Services |
| Co-Founder | Elemis | www.elemis.com | 500+ | £50m+ | Series C+ | Retail |
| CEO & Co-Founder | HealthHero | www.healthhero.com | 500+ | £50m+ | Series C+ | Health, Pharmaceuticals, and Biotech |
| CEO & Co-Founder | iwoca | www.iwoca.co.uk | 500+ | £50m+ | Series C+ | Financial Services |
| Co-Founder & CTO | Matillion | www.matillion.com | 500+ | £50m+ | Series C+ | Software and Internet |
| CEO & Chairman | Policybazaar | www.policybazaar.com | 500+ | £50m+ | Series C+ | Other |
| CEO & Co-Founder | Tictrac | www.tictrac.com | 500+ | £50m+ | Series C+ | Health, Pharmaceuticals, and Biotech |
| CEO & Founder | Arbor Education | www.arbor-education.com | 250-500 | £50m+ | Series C+ | Education |
| CEO & Co-Founder | Busuu | www.busuu.com | 250-500 | £50m+ | Series C+ | Education |
| Founder | Captify Technologies | www.captify.us | 250-500 | £50m+ | Series C+ | Software and Internet |
| CEO | Disguise | www.disguise.one | 250-500 | £50m+ | Series C+ | Media and Entertainment |
| Co-Founder | Faculty | www.faculty.ai | 250-500 | £50m+ | Series C+ | Software and Internet |
| NED & Co-founder | ManyPets | www.manypets.com | 250-500 | £50m+ | Series C+ | Other |
| Co-Founder | Moove | www.moove.io | 250-500 | £50m+ | Series C+ | Financial Services |
| Co-Founder | Motorway | www.motorway.co.uk | 250-500 | £50m+ | Series C+ | Transportation and Storage |
| Co-Founder | OakNorth | www.oaknorth.co.uk | 250-500 | £50m+ | Series C+ | Financial Services |
| Co-Founder | Shop Circle | www.shopcircle.co | 250-500 | £50m+ | Series C+ | Software and Internet |
| Co-CEO | ANNA MONEY | www.anna.money | 150-250 | £50m+ | Series C+ | Financial Services |
| CEO & Co-Founder | Freddie's Flowers | www.freddiesflowers.com | 150-250 | £50m+ | Series C+ | Retail |
| CEO | Lendinvest | www.lendinvest.com | 150-250 | £50m+ | Series C+ | Financial Services |
| Exec Chair | MRN | www.themrn.io | 150-250 | Confidential | Series C+ | Health, Pharmaceuticals, and Biotech |
| Co-CEO & Founder | OakNorth | www.onci.com | 150-250 | £50m+ | Series C+ | Fintech |
| Founder & CEO | Ometria | www.ometria.com | 150-250 | £50m+ | Series C+ | Software and Internet |
| CEO | rradar | www.rradar.com | 150-250 | Confidential | Series C+ | Business Services |
| Co-Founder | VavaCars | www.vava.cars | 150-250 | £50m+ | Series C+ | Transport |
| CEO | Vertice | www.vertice.one | 150-250 | £50m+ | Series C+ | Software and Internet |
| CEO & Co-Founder | Wagestream | www.wagestream.com | 150-250 | £50m+ | Series C+ | Financial Services |
| CEO | Yopa | www.yopa.co.uk | 150-250 | £50m+ | Series C+ | Real Estate and Construction |
| Co-founder | Genomics | www.genomicsplc.com | 100-150 | £50m+ | Series C+ | Health, Pharmaceuticals, and Biotech |
| CEO | NatureMetrics | www.naturemetrics.com | 100-150 | £50m+ | Series C+ | Health, Pharmaceuticals, and Biotech |
| Founder | Salary Finance | www.salaryfinance.com | 100-150 | £50m+ | Series C+ | Financial Services |
| CEO & Founder | Superscript | www.gosuperscript.com | 100-150 | £50m+ | Series C+ | Financial Services |
| CEO | Vortexa | www.vortexa.com | 100-150 | £50m+ | Series C+ | Software and Internet |
| Founder | Attest | www.askattest.com | 75-100 | £50m+ | Series C+ | Software and Internet |
| CEO & Co-Founder | Fluro | www.fluro.co.uk | 75-100 | £50m+ | Series C+ | Financial Services |
| CEO & Co-Founder | Nomagic | www.nomagic.ai | 75-100 | £50m+ | Series C+ | Robotic |
| Co-Founder | V7 | www.v7labs.com | 75-100 | £50m+ | Series C+ | Software and Internet |
| CEO and Executive Director | Ori Biotech | www.oribiotech.com | 50-75 | £50m+ | Series C+ | Health, Pharmaceuticals, and Biotech |
| Founder & COO | Perenna Bank | www.perenna.com | 50-75 | £50m+ | Series C+ | Financial Services |
| Founder | Culture Trip | www.theculturetrip.com | 25-50 | £50m+ | Series C+ | Travel Recreation and Leisure |
| Co-Founder | ion Ventures | www.ion.ventures | 25-50 | £50m+ | Series C+ | Energy and Utilities |
| Founder & CEO | Updraft | www.updraft.com | 25-50 | £50m+ | Series C+ | Financial Services |
| CEO & Founder | Buddi | www.bigtechnologies.co.uk | 250-500 | £20m - £50m | Series C | Computer and Electronics |
| Co-Founder | Gismart | www.gismart.com | 250-500 | £20m - £50m | Series C | Software and Internet |
| CEO | One Beyond | www.dcsl.com | 250-500 | £20m - £50m | Series C | Software and Internet |
| CSO & Founder | Roc Technologies | www.roctechnologies.com | 250-500 | £20m - £50m | Series C | Telecommunications |
| CEO & Founder | SeQura | www.sequra.es | 250-500 | £20m - £50m | Series C | Financial Services |
| Founder & CEO | Beam | www.beam.org | 150-250 | £20m - £50m | Series C | Software and Internet |
| Founder & Board Member | Duco | www.du.co | 150-250 | £20m - £50m | Series C | Software and Internet |
| CEO & Co-Founder | MyTutor | www.mytutor.co.uk | 150-250 | £20m - £50m | Series C | Education |
| CEO | Plum Fintech | www.withplum.com | 150-250 | £20m - £50m | Series C | Financial Services |
| Co-Founder & COO | Ultimate | www.ultimate.ai | 150-250 | £20m - £50m | Series C | Software and Internet |
| Co-Founder | Birdie | www.birdie.care | 100-150 | £20m - £50m | Series C | Software and Internet |
| Founder & Chairman | Panaseer | www.panaseer.com | 100-150 | £20m - £50m | Series C | Software and Internet |
| CEO & Founder | Sweat Economy | www.sweatco.in | 100-150 | £20m - £50m | Series C | Software and Internet |
| CEO | Swoop Funding | www.swoopfunding.com | 100-150 | £20m - £50m | Series C | Financial Services |
| COO & Founder | Vita Mojo | www.vitamojo.com | 100-150 | £20m - £50m | Series C | Retail |
| Co-CEO & Founder | Weavr | www.weavr.io | 100-150 | £20m - £50m | Series C | Financial Services |
| Co-CEO | Yoto | www.yotoplay.com | 100-150 | £20m - £50m | Series C | Education |
| CEO & Founder | ZigZag Global | www.zigzag.global | 100-150 | £20m - £50m | Series C | Transportation and Storage |
| CEO & Founder | BridgeU | www.bridge-u.com | 75-100 | £20m - £50m | Series C | Education |
| Founder | Gravity | www.gravitysketch.com | 75-100 | £20m - £50m | Series C | Software and Internet |
| CSO & Founder | Lightico | www.lightico.com | 75-100 | £20m - £50m | Series C | Software and Internet |
| CEO | Patchwork Health | www.patchwork.health | 75-100 | £20m - £50m | Series C | Software and Internet |
| Founder & CCO | Toqio | www.toqio.co | 75-100 | £20m - £50m | Series C | Software and Internet |
| Co-Founder | uMotif | www.umotif.com | 75-100 | £20m - £50m | Series C | Health, Pharmaceuticals, and Biotech |
| CEO & Co-Founder | Urban Jungle | www.myurbanjungle.com | 75-100 | £20m - £50m | Series C | Financial Services |
| Co-Founder | Accelex Technology | www.accelextech.com | 50-75 | £20m - £50m | Series C | Software and Internet |
| CEO & Co-Founder | Laka | www.laka.co | 50-75 | £20m - £50m | Series C | Financial Services |
| CEO & Founder | Mercaux | www.mercaux.com | 50-75 | £20m - £50m | Series C | Software and Internet |
| CEO & Co-Founder | Olio | www.olioapp.com | 50-75 | £20m - £50m | Series C | Software and Internet |
| Co-Founder | Olsam Group | www.olsamgroup.com | 50-75 | £20m - £50m | Series C | Retail |
| CEO & Founder | Perenna | www.perenna.co.uk | 50-75 | £20m - £50m | Series C | Financial Services |
| CEO | Tympa Health | www.tympahealth.com | 50-75 | £20m - £50m | Series C | Health, Pharmaceuticals, and Biotech |
| CEO | Airportr Technologies | www.airportr.com | 25-50 | £20m - £50m | Series C | Software and Internet |
| CEO & Founder | AppyWay | www.appyway.com | 25-50 | £20m - £50m | Series C | Government |
| Co-Founder | CausaLens | www.causalens.com | 25-50 | £20m - £50m | Series C | Software and Internet |
| CFO & Co-Founder | Immersive Gamebox | www.immersivegamebox.com | 25-50 | £20m - £50m | Series C | Travel Recreation and Leisure |
| Co-Founder | Limitless | www.limitlesstech.com | 25-50 | £20m - £50m | Series C | Consumer Services |
| Founder & COO | Macademia | www.macademia.com | 25-50 | £20m - £50m | Series C | Media and Entertainment |
| Co-Founder | TUI Musement | www.musement.com | 500+ | £10m - £20m | Series B | Travel Recreation and Leisure |
| Founder & President | ProSapient | www.prosapient.com | 250-500 | £10m - £20m | Series B | Financial Services |
| Co-Founder | Firefly Learning | www.fireflylearning.com | 250-500 | £10m - £20m | Series B | Software and Internet |
| Co-Founder and CMO | Myenergi | www.myenergi.com | 150-250 | £20m - £50m | Series B | Energy |
| CEO | Medefer | www.medefer.com | 150-250 | £10m - £20m | Series B | Health, Pharmaceuticals, and Biotech |
| CEO | Revving | www.revving.io | 0-25 | £50m+ | Series C+ | Financial Services |
| CEO | Arbolus | www.arbolus.com | 150-250 | £10m - £20m | Series B | Financial Services |
| CEO | Konsileo | www.konsileo.com | 150-250 | £10m - £20m | Series B | Financial Services |
| CEO & Founder | Mr & Mrs Smith | www.mrandmrssmith.com | 100-150 | £10m - £20m | Series B | Travel Recreation and Leisure |
| CEO | Doctify | www.doctify.com | 75-100 | Confidential | Series B | Health, Pharmaceuticals, and Biotech |
| CEO & Co-Founder | Work.Life | www.work.life | 75-100 | £10m - £20m | Series B | Business Services |
| Founder | Absolute Collagen | www.absolutecollagen.com | 75-100 | £10m - £20m | Series B | Retail |
| CEO | Capdesk | www.capdesk.com | 100-150 | £10m - £20m | Series A/B | Software and Internet |
| CEO | Solidatus | www.solidatus.com | 100-150 | £10m - £20m | Series A/B | Software and Internet |
| Founder & CEO | Virtual Internships | www.virtualinternships.com | 100-150 | £10m - £20m | Series A/B | Education |
| CEO & Co-Founder | AltoVita | www.altovita.com | 75-100 | £10m - £20m | Series A/B | Real Estate and Construction |
| CEO & Founder | Justpark | www.justpark.com | 75-100 | £10m - £20m | Series A/B | Transportation and Storage |
| CEO | Mention Me | www.mention-me.com | 75-100 | £10m - £20m | Series A/B | Software and Internet |
| Founder Director | Switchee | www.switchee.com | 75-100 | £10m - £20m | Series A/B | Real Estate and Construction |
| CEO & Founder | Trint | www.trint.com | 75-100 | £10m - £20m | Series A/B | Software and Internet |
| CEO & Co-Founder | XYB | www.xyb.co | 75-100 | £10m - £20m | Series A/B | Financial Services |
| CEO & Founder | Grip | www.grip.events | 75-100 | £10m - £20m | Series A/B | Software and Internet |
| CEO | Raylo Holdings Limited | www.raylo.com | 50-75 | Confidential | Series A/B | Consumer Services |
| Co-CEO & Co-Founder | FourthRev | www.fourthrev.com | 50-75 | £10m - £20m | Series A/B | Education |
| CEO | Gemba | www.thegemba.com | 50-75 | £10m - £20m | Series A/B | Education |
| Co-Founder | TestCard | www.TestCard.com | 25-50 | £10m - £20m | Series A/B | Health, Pharmaceuticals, and Biotech |
| CEO | Biorelate | www.biorelate.com | 25-50 | £10m - £20m | Series A/B | Software and Internet |
| CEO | CreditEnable | www.creditenable.com | 25-50 | £10m - £20m | Series A/B | Financial Services |
| CEO | FlowerBX | www.flowerbx.com | 25-50 | £10m - £20m | Series A/B | Consumer Services |
| CEO & Co-Founder | Howbout | www.howbout.app | 25-50 | £10m - £20m | Series A/B | Software and Internet |
| Founder & CEO | Komi | www.komi.io | 25-50 | £10m - £20m | Series A/B | Software and Internet |
| CEO | nPlan | www.nplan.io | 25-50 | £10m - £20m | Series A/B | Software and Internet |
| CEO | Deep Branch | www.deepbranch.com | 0-25 | £10m - £20m | Series A/B | Manufacturing |
| Edit |
| Title | Company | Website | Staff | Funding | Likely Stage* | Industry |
|---|---|---|---|---|---|---|
| CEO | Bettering Our Worlds | www.usebow.com | 0-25 | < £5m | Seed/Series A | Software and Internet |
| CEO | Boxphish | www.boxphish.com | 0-25 | < £5m | Seed/Series A | Software and Internet |
| CEO | Intellithing | www.intellithing.tech | 0-25 | < £5m | Seed/Series A | Software and Internet |
| CEO | Kandidate | www.sherpatalent.io | 25-50 | < £5m | Seed/Series A | Other |
| CEO | Leaf | www.leafgrow.io | 25-50 | < £5m | Seed/Series A | Software and Internet |
| CEO | My First Five Years | www.mffy.com | 0-25 | < £5m | Seed/Series A | Education |
| CEO | Nonacus | www.nonacus.com | 75-100 | < £5m | Seed/Series A | Health, Pharma, and Biotech |
| CEO | Ryftpay | www.ryftpay.com | 0-25 | < £5m | Seed/Series A | Financial Services |
| CEO | The Data City | www.thedatacity.com | 25-50 | < £5m | Seed/Series A | Fintech |
| CEO | Twine | www.twine.net | 0-25 | < £5m | Seed/Series A | Software and Internet |
| CEO | AskUMA | www.askuma.ai | 0-25 | < £5m | Seed/Series A | Software and Internet |
| CEO | Vidivet | www.vidivet.com | 0-25 | < £5m | Seed/Series A | Health, Pharma, and Biotech |
| CEO | Blüm Health | www.blumtechgroup.com | 0-25 | <£5m | Seed/Series A | Software and Internet |
| CEO | Boodil | www.boodil.com | 0-25 | <£5m | Seed/Series A | Fintech |
| CEO | Digital Gurus | www.digitalgurus.media | 0-25 | <£5m | Seed/Series A | Media and Entertainment |
| CEO | Doc Abode | www.docabode.com | 0-25 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| CEO | Evaro | www.evaro.com | 50-75 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| CEO | Everlink | www.everlink.co | 0-25 | <£5m | Seed/Series A | Software and Internet |
| CEO | Fyous | www.fyous.com | 0-25 | <£5m | Seed/Series A | Manufacturing |
| CEO | Gold Standard Phantoms | www.goldstandardphantoms.com | 0-25 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| CEO | Hybr | www.hybr.co.uk | 0-25 | <£5m | Seed/Series A | Software and Internet |
| CEO | Shield Safety | www.shieldsafety.co.uk | 150-250 | <£5m | Seed/Series A | Business Services |
| CEO | Unbound Energy | www.unbound.energy | 0-25 | <£5m | Seed/Series A | Energy and Utilities |
| CEO | White Label Loyalty | www.whitelabel-loyalty.com | 25-50 | <£5m | Seed/Series A | Software and Internet |
| CEO | Bella & Duke | www.bellaandduke.com | 100-150 | £10m - £20m | Series A/B | Consumer Services |
| CEO | Celerity | www.celerity-uk.com | 75-100 | £10m - £20m | Series A/B | Computer and Electronics |
| CEO | UrbanChain | www.urbanchain.co.uk | 50-75 | £10m - £20m | Series A/B | Energy and Utilities |
| CEO | Versori | www.versori.com | 0-25 | £10m - £20m | Series A/B | Data |
| CEO | Moot | www.moot.group | 50-75 | £20m - £50m | Series B/C | Software and Internet |
| CEO | SeeChange Technologies | www.seechange.com | 25-50 | £20m - £50m | Series B/C | Software and Internet |
| CEO | Zumo | www.zumo.tech | 25-50 | £20m - £50m | Series B/C | Fintech |
| CEO | Amiqus | www.amiqus.co | 75-100 | £5m - £10m | Series A/B | Fintech |
| CEO | Applearn | www.applearn.com | 50-75 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Assetz Capital | www.assetzcapital.co.uk | 25-50 | £5m - £10m | Series A/B | Financial Services |
| CEO | Bidnamic | www.bidnamic.com | 50-75 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Biorelate | www.biorelate.com | 25-50 | £5m - £10m | Series A/B | Software and Internet |
| CEO | BOW | www.olo-robotics.com | 0-25 | £5m - £10m | Series A/B | Software and Internet |
| CEO | BridgeU | www.bridge-u.com | 50-75 | £5m - £10m | Series A/B | Education |
| CEO | CrowdProperty | www.crowdproperty.com | 50-75 | £5m - £10m | Series A/B | Financial Services |
| CEO | Hicomply | www.hicomply.com | 25-50 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Hiring Hub | www.hiring-hub.com | 0-25 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Mojo CX | www.mojo.cx | 0-25 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Northcoders | www.northcoders.com | 100-150 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Northcoders Group | www.northcoders.com | 100-150 | £5m - £10m | Series A/B | Software and Internet |
| CEO | One Utility Bill | www.oneutilitybill.co | 150-250 | £5m - £10m | Series A/B | Fintech |
| CEO | Orka Holdings | www.orka.group | 0-25 | £5m - £10m | Series A/B | Business Services |
| CEO | Panintelligence | www.panintelligence.com | 25-50 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Partful | www.partful.io | 25-50 | £5m - £10m | Series A/B | Manufacturing |
| CEO | Silveray | www.silveray.co.uk | 0-25 | £5m - £10m | Series A/B | Computer and Electronics |
| CEO | Summize | www.summize.com | 75-100 | £5m - £10m | Series A/B | Software and Internet |
| CEO | uSecure | www.usecure.io | 25-50 | £5m - £10m | Series A/B | Software and Internet |
| CEO | wi-Q | www.wi-q.com | 25-50 | £5m - £10m | Series A/B | Food, Food tech, Delivery |
| CEO | The Mothership | www.themothership.ai | 25-50 | £20m - £50m | Series B/C | Retail |
| Chairman | Cube International | www.cubeinternational.co.uk | 50-75 | < £5m | Seed/Series A | Other |
| Chairman | Vet-AI | www.vet-ai.com | 100-150 | £20m - £50m | Series B/C | Health, Pharma, and Biotech |
| Co-Founder | SupplyWell | www.supplywell.co.uk | 25-50 | <£5m | Seed/Series A | Education |
| Co-Founder | Run Viable | www.runviable.com | 0-25 | < £5m | Seed/Series A | Software and Internet |
| Co-Founder | Clarus Software | www.clarussoftware.co.uk | 25-50 | <£5m | Seed/Series A | Software and Internet |
| Co-Founder | Decently | www.decently.co.uk | 0-25 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| Co-Founder | Street Group | www.streetgroup.co.uk | 150-250 | <£5m | Seed/Series A | Software and Internet |
| Co-Founder | The Wellbeing Doctors | www.thewellbeingdoctors.com | 0-25 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| Co-Founder | Apadmi | www.apadmi.com | 250-500 | £20m - £50m | Series B/C | Software and Internet |
| Co-Founder | nPlan | www.nplan.io | 25-50 | £20m - £50m | Series B/C | Software and Internet |
| Co-Founder | Counter | www.counter.partners | 100-150 | £5m - £10m | Series A/B | Software and Internet |
| Co-Founder & CEO | Snugg | www.snugg.com | 0-25 | <£5m | Seed/Series A | Fintech |
| Co-Founder & CEO | Macademia | www.cosmobluemedia.com | 50-75 | £20m - £50m | Series B/C | Media and Entertainment |
| Co-Founder & CSO | Asteroid Mining Corporation | www.asteroidminingcorporation.co.uk | 0-25 | < £5m | Seed/Series A | Agriculture and Mining |
| Co-Founder & CTO | Matillion | www.matillion.com | 500+ | £50m+ | Series C+ | Software and Internet |
| Co-Founder & CMO | Myenergi | www.myenergi.com | 250-500 | £20m - £50m | Series B/C | Climate Tech |
| Founder | Radius | www.radius.com | 500+ | £50m+ | Series C+ | Fleet management Software |
| Founder | Financielle | www.financielle.com | 0-25 | < £5m | Seed/Series A | Fintech |
| Founder | Titus Learning / HACIEN Tequila | www.tituslearning.com | 25-50 | < £5m | Seed/Series A | Software and Internet |
| Founder | Brim AI | www.joinbrim.ai | 0-25 | <£5m | Seed/Series A | Software and Internet |
| Founder | GrowGrows | www.growgrows.com | 0-25 | <£5m | Seed/Series A | E-commerce |
| Founder | Health Labs HQ | www.healthlabshq.com | 0-25 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| Founder | Redbox Mobile | www.redboxmobile.com | 25-50 | <£5m | Seed/Series A | Media and Entertainment |
| Founder | Rove | www.go-rove.com | 0-25 | <£5m | Seed/Series A | Retail |
| Founder | TUBR | www.tubr.tech | 0-25 | <£5m | Seed/Series A | Data |
| Founder | Venture Community | www.venture.community | 0-25 | <£5m | Seed/Series A | Other |
| Founder | Vypr | www.vyprvpn.com | 75-100 | £10m - £20m | Series A/B | Software and Internet |
| Founder | Openmoney | www.open-money.co.uk | 25-50 | £5m - £10m | Series A/B | Financial Services |
| Founder | The Insights Family | www.theinsightsfamily.com | 25-50 | £5m - £10m | Series A/B | Data |
| Founder | Iceotope | www.iceotope.com | 75-100 | £50m+ | Series C+ | Computer and Electronics |
| Founder & CEO | Fuel Hub | www.fuelhub.co.uk | 25-50 | < £5m | Seed/Series A | Retail |
| Founder & CEO | IDS-Group / eviFile | www.ids-group.co.uk | 50-75 | < £5m | Seed/Series A | Software and Internet |
| Founder & CEO | K9 Nation | www.k9nation.dog | 0-25 | < £5m | Seed/Series A | Consumer Services |
| Founder & CEO | Regit.Cars | www.regit.cars | 25-50 | < £5m | Seed/Series A | Media and Entertainment |
| Founder & CEO | Tickets for Good | www.ticketsforgood.co.uk | 25-50 | < £5m | Seed/Series A | Travel Recreation and Leisure |
| Founder & CEO | Wac | www.wac.rocks | 0-25 | < £5m | Seed/Series A | Consumer Services |
| Founder & CEO | Zeno Health Group | www.herowellbeing.com | 0-25 | < £5m | Seed/Series A | Health, Pharma, and Biotech |
| Founder & CEO | Flexmedical Solutions | www.flexmedical-solutions.com | 50-75 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| Founder & CEO | XR Games | www.xrgames.io | 25-50 | £10m - £20m | Series A/B | Gaming |
| Founder & CEO | Prevayl | www.prevayl.com | 25-50 | £20m - £50m | Series B/C | Health, Pharma, and Biotech |
| Founder & CEO | Data Literacy Academy | www.dl-academy.com | 50-75 | < £5m | Seed/Series A | Software and Internet |
| Founder & CEO | Birl | www.wearebirl.com | 0-25 | <£5m | Seed/Series A | E-commerce |
| Founder & CEO | FourJaw | www.fourjaw.com | 25-50 | <£5m | Seed/Series A | Software and Internet |
| Founder & CEO | Future Greens | www.futuregreens.uk | 0-25 | <£5m | Seed/Series A | Energy and Utilities |
| Founder & CEO | Helpthemove | www.helpthemove.co.uk | 50-75 | <£5m | Seed/Series A | Software and Internet |
| Founder & CEO | Slip | www.slipreceipts.com | 0-25 | <£5m | Seed/Series A | Retail |
| Founder & CEO | Suppeco | www.suppeco.com | 25-50 | <£5m | Seed/Series A | Software and Internet |
| Founder & CEO | TheNextLevel | www.thenextlevel.app | 0-25 | <£5m | Seed/Series A | E-commerce |
| Founder & CEO | Zally | www.zally.com | 0-25 | <£5m | Seed/Series A | Software and Internet |
| Founder & CEO | Zeno Health | www.zenohealthgroup.com | 25-50 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| Founder & CEO | ORCHA Health | www.orchahealth.com | 25-50 | £10m - £20m | Series A/B | Health, Pharma, and Biotech |
| Founder & CEO | Tribepad | www.tribepad.com | 50-75 | £10m - £20m | Series A/B | Software and Internet |
| Founder & CEO | CGHero | www.cghero.com | 0-25 | £5m - £10m | Series A/B | Media and Entertainment |
| Founder & CEO | Digitech Oasis | www.digitechoasis.net | 25-50 | £5m - £10m | Series A/B | Enterprise Software |
| Founder & COO | Tuck | www.tuckapp.co | 0-25 | <£5m | Seed/Series A | Fintech |
| Founder & CTO | Voxpopme | www.voxpopme.com | 50-75 | £20m - £50m | Series B/C | Software and Internet |
| Founder & MD | CIP | www.cardindustryprofessionals.co.uk | 0-25 | < £5m | Seed/Series A | Financial Services |
| Founder & MD | Roma Finance | www.romafinance.co.uk | 50-75 | £50m+ | Series C+ | Financial Services |
| Founder & MD | Boulevard | www.boulevardonline.co.uk | 25-50 | £5m - £10m | Series A/B | Retail |
| Founder & CEO | PortSwigger | www.portswigger.net | 150-250 | £50m+ | Series C+ | Software and Internet |
| Managing Partner | Fearless Adventures | www.fearlessadventures.co.uk | 25-50 | £10m - £20m | Series A/B | Financial Services |
| MD | Steamaco | www.steama.co | 25-50 | £10m - £20m | Series A/B | Energy and Utilities |
| President | Image Analysis Group | www.ia-grp.com | 25-50 | £5m - £10m | Series A/B | Health, Pharma, and Biotech |
The Funding Stage is estimated based on the business’s total funding at the time the founder attended; it is not exact.