| Title | Company | Website | Staff | Funding | Likely Stage* | Industry |
|---|---|---|---|---|---|---|
| CEO | Bettering Our Worlds | www.usebow.com | 0-25 | < £5m | Seed/Series A | Software and Internet |
| CEO | Boxphish | www.boxphish.com | 0-25 | < £5m | Seed/Series A | Software and Internet |
| CEO | Intellithing | www.intellithing.tech | 0-25 | < £5m | Seed/Series A | Software and Internet |
| CEO | Kandidate | www.sherpatalent.io | 25-50 | < £5m | Seed/Series A | Other |
| CEO | Leaf | www.leafgrow.io | 25-50 | < £5m | Seed/Series A | Software and Internet |
| CEO | My First Five Years | www.mffy.com | 0-25 | < £5m | Seed/Series A | Education |
| CEO | Nonacus | www.nonacus.com | 75-100 | < £5m | Seed/Series A | Health, Pharma, and Biotech |
| CEO | Ryftpay | www.ryftpay.com | 0-25 | < £5m | Seed/Series A | Financial Services |
| CEO | The Data City | www.thedatacity.com | 25-50 | < £5m | Seed/Series A | Fintech |
| CEO | Twine | www.twine.net | 0-25 | < £5m | Seed/Series A | Software and Internet |
| CEO | AskUMA | www.askuma.ai | 0-25 | < £5m | Seed/Series A | Software and Internet |
| CEO | Vidivet | www.vidivet.com | 0-25 | < £5m | Seed/Series A | Health, Pharma, and Biotech |
| CEO | Blüm Health | www.blumtechgroup.com | 0-25 | <£5m | Seed/Series A | Software and Internet |
| CEO | Boodil | www.boodil.com | 0-25 | <£5m | Seed/Series A | Fintech |
| CEO | Digital Gurus | www.digitalgurus.media | 0-25 | <£5m | Seed/Series A | Media and Entertainment |
| CEO | Doc Abode | www.docabode.com | 0-25 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| CEO | Evaro | www.evaro.com | 50-75 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| CEO | Everlink | www.everlink.co | 0-25 | <£5m | Seed/Series A | Software and Internet |
| CEO | Fyous | www.fyous.com | 0-25 | <£5m | Seed/Series A | Manufacturing |
| CEO | Gold Standard Phantoms | www.goldstandardphantoms.com | 0-25 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| CEO | Hybr | www.hybr.co.uk | 0-25 | <£5m | Seed/Series A | Software and Internet |
| CEO | Shield Safety | www.shieldsafety.co.uk | 150-250 | <£5m | Seed/Series A | Business Services |
| CEO | Unbound Energy | www.unbound.energy | 0-25 | <£5m | Seed/Series A | Energy and Utilities |
| CEO | White Label Loyalty | www.whitelabel-loyalty.com | 25-50 | <£5m | Seed/Series A | Software and Internet |
| CEO | Bella & Duke | www.bellaandduke.com | 100-150 | £10m - £20m | Series A/B | Consumer Services |
| CEO | Celerity | www.celerity-uk.com | 75-100 | £10m - £20m | Series A/B | Computer and Electronics |
| CEO | UrbanChain | www.urbanchain.co.uk | 50-75 | £10m - £20m | Series A/B | Energy and Utilities |
| CEO | Versori | www.versori.com | 0-25 | £10m - £20m | Series A/B | Data |
| CEO | Moot | www.moot.group | 50-75 | £20m - £50m | Series B/C | Software and Internet |
| CEO | SeeChange Technologies | www.seechange.com | 25-50 | £20m - £50m | Series B/C | Software and Internet |
| CEO | Zumo | www.zumo.tech | 25-50 | £20m - £50m | Series B/C | Fintech |
| CEO | Amiqus | www.amiqus.co | 75-100 | £5m - £10m | Series A/B | Fintech |
| CEO | Applearn | www.applearn.com | 50-75 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Assetz Capital | www.assetzcapital.co.uk | 25-50 | £5m - £10m | Series A/B | Financial Services |
| CEO | Bidnamic | www.bidnamic.com | 50-75 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Biorelate | www.biorelate.com | 25-50 | £5m - £10m | Series A/B | Software and Internet |
| CEO | BOW | www.olo-robotics.com | 0-25 | £5m - £10m | Series A/B | Software and Internet |
| CEO | BridgeU | www.bridge-u.com | 50-75 | £5m - £10m | Series A/B | Education |
| CEO | CrowdProperty | www.crowdproperty.com | 50-75 | £5m - £10m | Series A/B | Financial Services |
| CEO | Hicomply | www.hicomply.com | 25-50 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Hiring Hub | www.hiring-hub.com | 0-25 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Mojo CX | www.mojo.cx | 0-25 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Northcoders | www.northcoders.com | 100-150 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Northcoders Group | www.northcoders.com | 100-150 | £5m - £10m | Series A/B | Software and Internet |
| CEO | One Utility Bill | www.oneutilitybill.co | 150-250 | £5m - £10m | Series A/B | Fintech |
| CEO | Orka Holdings | www.orka.group | 0-25 | £5m - £10m | Series A/B | Business Services |
| CEO | Panintelligence | www.panintelligence.com | 25-50 | £5m - £10m | Series A/B | Software and Internet |
| CEO | Partful | www.partful.io | 25-50 | £5m - £10m | Series A/B | Manufacturing |
| CEO | Silveray | www.silveray.co.uk | 0-25 | £5m - £10m | Series A/B | Computer and Electronics |
| CEO | Summize | www.summize.com | 75-100 | £5m - £10m | Series A/B | Software and Internet |
| CEO | uSecure | www.usecure.io | 25-50 | £5m - £10m | Series A/B | Software and Internet |
| CEO | wi-Q | www.wi-q.com | 25-50 | £5m - £10m | Series A/B | Food, Food tech, Delivery |
| CEO | The Mothership | www.themothership.ai | 25-50 | £20m - £50m | Series B/C | Retail |
| Chairman | Cube International | www.cubeinternational.co.uk | 50-75 | < £5m | Seed/Series A | Other |
| Chairman | Vet-AI | www.vet-ai.com | 100-150 | £20m - £50m | Series B/C | Health, Pharma, and Biotech |
| Co-Founder | SupplyWell | www.supplywell.co.uk | 25-50 | <£5m | Seed/Series A | Education |
| Co-Founder | Run Viable | www.runviable.com | 0-25 | < £5m | Seed/Series A | Software and Internet |
| Co-Founder | Clarus Software | www.clarussoftware.co.uk | 25-50 | <£5m | Seed/Series A | Software and Internet |
| Co-Founder | Decently | www.decently.co.uk | 0-25 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| Co-Founder | Street Group | www.streetgroup.co.uk | 150-250 | <£5m | Seed/Series A | Software and Internet |
| Co-Founder | The Wellbeing Doctors | www.thewellbeingdoctors.com | 0-25 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| Co-Founder | Apadmi | www.apadmi.com | 250-500 | £20m - £50m | Series B/C | Software and Internet |
| Co-Founder | nPlan | www.nplan.io | 25-50 | £20m - £50m | Series B/C | Software and Internet |
| Co-Founder | Counter | www.counter.partners | 100-150 | £5m - £10m | Series A/B | Software and Internet |
| Co-Founder & CEO | Snugg | www.snugg.com | 0-25 | <£5m | Seed/Series A | Fintech |
| Co-Founder & CEO | Macademia | www.cosmobluemedia.com | 50-75 | £20m - £50m | Series B/C | Media and Entertainment |
| Co-Founder & CSO | Asteroid Mining Corporation | www.asteroidminingcorporation.co.uk | 0-25 | < £5m | Seed/Series A | Agriculture and Mining |
| Co-Founder & CTO | Matillion | www.matillion.com | 500+ | £50m+ | Series C+ | Software and Internet |
| Co-Founder & CMO | Myenergi | www.myenergi.com | 250-500 | £20m - £50m | Series B/C | Climate Tech |
| Founder | Radius | www.radius.com | 500+ | £50m+ | Series C+ | Fleet management Software |
| Founder | Financielle | www.financielle.com | 0-25 | < £5m | Seed/Series A | Fintech |
| Founder | Titus Learning / HACIEN Tequila | www.tituslearning.com | 25-50 | < £5m | Seed/Series A | Software and Internet |
| Founder | Brim AI | www.joinbrim.ai | 0-25 | <£5m | Seed/Series A | Software and Internet |
| Founder | GrowGrows | www.growgrows.com | 0-25 | <£5m | Seed/Series A | E-commerce |
| Founder | Health Labs HQ | www.healthlabshq.com | 0-25 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| Founder | Redbox Mobile | www.redboxmobile.com | 25-50 | <£5m | Seed/Series A | Media and Entertainment |
| Founder | Rove | www.go-rove.com | 0-25 | <£5m | Seed/Series A | Retail |
| Founder | TUBR | www.tubr.tech | 0-25 | <£5m | Seed/Series A | Data |
| Founder | Venture Community | www.venture.community | 0-25 | <£5m | Seed/Series A | Other |
| Founder | Vypr | www.vyprvpn.com | 75-100 | £10m - £20m | Series A/B | Software and Internet |
| Founder | Openmoney | www.open-money.co.uk | 25-50 | £5m - £10m | Series A/B | Financial Services |
| Founder | The Insights Family | www.theinsightsfamily.com | 25-50 | £5m - £10m | Series A/B | Data |
| Founder | Iceotope | www.iceotope.com | 75-100 | £50m+ | Series C+ | Computer and Electronics |
| Founder & CEO | Fuel Hub | www.fuelhub.co.uk | 25-50 | < £5m | Seed/Series A | Retail |
| Founder & CEO | IDS-Group / eviFile | www.ids-group.co.uk | 50-75 | < £5m | Seed/Series A | Software and Internet |
| Founder & CEO | K9 Nation | www.k9nation.dog | 0-25 | < £5m | Seed/Series A | Consumer Services |
| Founder & CEO | Regit.Cars | www.regit.cars | 25-50 | < £5m | Seed/Series A | Media and Entertainment |
| Founder & CEO | Tickets for Good | www.ticketsforgood.co.uk | 25-50 | < £5m | Seed/Series A | Travel Recreation and Leisure |
| Founder & CEO | Wac | www.wac.rocks | 0-25 | < £5m | Seed/Series A | Consumer Services |
| Founder & CEO | Zeno Health Group | www.herowellbeing.com | 0-25 | < £5m | Seed/Series A | Health, Pharma, and Biotech |
| Founder & CEO | Flexmedical Solutions | www.flexmedical-solutions.com | 50-75 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| Founder & CEO | XR Games | www.xrgames.io | 25-50 | £10m - £20m | Series A/B | Gaming |
| Founder & CEO | Prevayl | www.prevayl.com | 25-50 | £20m - £50m | Series B/C | Health, Pharma, and Biotech |
| Founder & CEO | Data Literacy Academy | www.dl-academy.com | 50-75 | < £5m | Seed/Series A | Software and Internet |
| Founder & CEO | Birl | www.wearebirl.com | 0-25 | <£5m | Seed/Series A | E-commerce |
| Founder & CEO | FourJaw | www.fourjaw.com | 25-50 | <£5m | Seed/Series A | Software and Internet |
| Founder & CEO | Future Greens | www.futuregreens.uk | 0-25 | <£5m | Seed/Series A | Energy and Utilities |
| Founder & CEO | Helpthemove | www.helpthemove.co.uk | 50-75 | <£5m | Seed/Series A | Software and Internet |
| Founder & CEO | Slip | www.slipreceipts.com | 0-25 | <£5m | Seed/Series A | Retail |
| Founder & CEO | Suppeco | www.suppeco.com | 25-50 | <£5m | Seed/Series A | Software and Internet |
| Founder & CEO | TheNextLevel | www.thenextlevel.app | 0-25 | <£5m | Seed/Series A | E-commerce |
| Founder & CEO | Zally | www.zally.com | 0-25 | <£5m | Seed/Series A | Software and Internet |
| Founder & CEO | Zeno Health | www.zenohealthgroup.com | 25-50 | <£5m | Seed/Series A | Health, Pharma, and Biotech |
| Founder & CEO | ORCHA Health | www.orchahealth.com | 25-50 | £10m - £20m | Series A/B | Health, Pharma, and Biotech |
| Founder & CEO | Tribepad | www.tribepad.com | 50-75 | £10m - £20m | Series A/B | Software and Internet |
| Founder & CEO | CGHero | www.cghero.com | 0-25 | £5m - £10m | Series A/B | Media and Entertainment |
| Founder & CEO | Digitech Oasis | www.digitechoasis.net | 25-50 | £5m - £10m | Series A/B | Enterprise Software |
| Founder & COO | Tuck | www.tuckapp.co | 0-25 | <£5m | Seed/Series A | Fintech |
| Founder & CTO | Voxpopme | www.voxpopme.com | 50-75 | £20m - £50m | Series B/C | Software and Internet |
| Founder & MD | CIP | www.cardindustryprofessionals.co.uk | 0-25 | < £5m | Seed/Series A | Financial Services |
| Founder & MD | Roma Finance | www.romafinance.co.uk | 50-75 | £50m+ | Series C+ | Financial Services |
| Founder & MD | Boulevard | www.boulevardonline.co.uk | 25-50 | £5m - £10m | Series A/B | Retail |
| Founder & CEO | PortSwigger | www.portswigger.net | 150-250 | £50m+ | Series C+ | Software and Internet |
| Managing Partner | Fearless Adventures | www.fearlessadventures.co.uk | 25-50 | £10m - £20m | Series A/B | Financial Services |
| MD | Steamaco | www.steama.co | 25-50 | £10m - £20m | Series A/B | Energy and Utilities |
| President | Image Analysis Group | www.ia-grp.com | 25-50 | £5m - £10m | Series A/B | Health, Pharma, and Biotech |
The Funding Stage is estimated based on the business’s total funding at the time the founder attended; it is not exact.